Great .82 +/- ac building lot in well established Hidden Hills subdivision. No HOA. Close to lake Allatoona! Public water and power available at the road. Will require septic tank.
| MLS # | 10742805 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 119 |
| Listing Provided By | Ayers Realty, LLC | Kevin Ayers |
| Acreage | 0.82 |
|---|
| Lot Features | Other |
|---|
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 481 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Bartow |
| City | Cartersville |
| Zip Code | 30120 |
| Area | Bartow |
| Community Name | HIDDEN HILLS |
| School District | Woodland |
| Elementary School | Cloverleaf |
| High School | Woodland |
| Listing VS Median (in HIDDEN HILLS) | |
Price: $35,000 low | high Med: $0 On site: 119 low | high Med: | |
| State | GA |
|---|---|
| County | Bartow |
| City | Cartersville |
| Zip Code | 30120 |
| Area | Bartow |
| Community Name | HIDDEN HILLS |
| School District | Woodland |
| Elementary School | Cloverleaf |
| High School | Woodland |
| Listing VS Median (in HIDDEN HILLS) | |
Price: $35,000 low | high Med: $0 On site: 119 low | high Med: | |