This new construction home is available now in the Preserve at Agricultural Village, offering a perfect opportunity to enjoy new home living without the wait. Featuring the Cali floor plan with 4 bedrooms and 2 bathrooms, this home offers thoughtfully designed living spaces and modern comfort. Located on Cattle Drive, this home is conveniently close to Georgia National Fairgrounds and Agriculture center, the Museum of Aviation, homegrown produce, and Warner Robins making it ideal for both convenience and lifestyle. Community amenities include a pool and cabana. Designed with an open-concept layout, this floor plan offers an effortless flow between the kitchen, dining, and living areas, making it ideal for entertaining and everyday living. The kitchen features spacious cabinetry, stainless steel appliances, and a large center island, creating a functional and inviting space for cooking and gathering. The primary suite provides a spacious bedroom, walk-in closet, and well-appointed bathroom designed for comfort and relaxation. Secondary bedrooms are versatile and well-sized, perfect for guests, children, or a home office. Schedule your private tour today and experience the benefits of owning a new construction home. *All photos are for illustrative purposes only, actual product, features, and finishes may vary.
| MLS # | 10793764 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 65 |
| Listing Provided By | D.R. Horton Realty of Georgia, Inc. | Elizabeth Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,864 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Appliances | Dishwasher, Disposal, Microwave, Range, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Double Vanity, Master On Main Level, Separate Shower, Soaking Tub |
| Cooling | Ceiling Fan(s), Central Air, Common |
| Cooling Yes / No | Yes |
| Heating | Central, Common |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Kitchen Island, Pantry |
| Laundry Features | In Hall, Laundry Closet |
| Lot Features | None |
|---|---|
| Construction Materials | Other |
| Roof | Composition |
| Foundation Details | Slab |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | None |
|---|---|
| Sewer | Private Sewer |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 0 |
| Community Features | Pool |
|---|
| State | GA |
|---|---|
| County | Houston |
| City | Perry |
| Zip Code | 31069 |
| Area | Houston |
| Community Name | The Preserve at Agricultural Village |
| School District | Perry |
| Elementary School | Tucker |
| High School | Perry |
| Listing VS Median (in The Preserve at Agricultural Village) | |
Price: $295,610 low | high Med: $0 On site: 65 low | high Med: | |
| State | GA |
|---|---|
| County | Houston |
| City | Perry |
| Zip Code | 31069 |
| Area | Houston |
| Community Name | The Preserve at Agricultural Village |
| School District | Perry |
| Elementary School | Tucker |
| High School | Perry |
| Listing VS Median (in The Preserve at Agricultural Village) | |
Price: $295,610 low | high Med: $0 On site: 65 low | high Med: | |