LIVE your BEST Lake life with this Lake Hartwell waterfront home complete with a COVERED PARTY DOCK and EASY WALK TO THE WATER. FULL TIME living is a BREEZE with this MOVE IN READY master on the main floor plan, complete with fresh paint throughout, new flooring, and remodeled bathrooms. ENJOY ease of access living on the main level while having room for lake guests upstairs. Guests will enjoy two full bedrooms and a private bath, plus an oversized bonus/bunk room. The upstairs loft area can be used for the home office or a reading nook. ENJOY a lake view from the kitchen, breakfast area, covered deck, and ensuite. ENSUITE has ample storage in a walk-in closet, a new tiled shower, dual vanities, and SOAK AWAY stress in the garden tub. SAVE MONEY with a new hot water heater, new low-flow commodes throughout, new light fixtures, HVAC UPGRADES, and OWNED OUTRIGHT solar panels. SPACIOUS lot offers PRIVACY with 197 feet of CORPS FRONTAGE, abutting CORPS property on the back line of the property AND right side property line. The Party Pavilion overlooking the lake can be easily converted into an enclosed workshop or hobby room and includes power and concrete flooring. Parking is a breeze with a circular driveway and a gravel pad to the right for RV/TOY storage. LOCATED in Anderson County, minutes from I-85, schools, shopping, and CENTRALLY located on Lake Hartwell, making BOATING to restaurants quick and easy.
| MLS # | 10780356 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 83 |
| Listing Provided By | Living Down South Realty | Kristin Joyner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,373 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.65 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Range, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Double Vanity, Master On Main Level, Separate Shower, Soaking Tub, Tile Bath, Tray Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central, Electric, Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Window Features | Double Pane Windows, Window Treatments |
| Room Kitchen Features | Breakfast Area, Breakfast Bar, Kitchen Island, Pantry, Solid Surface Counters |
| Laundry Features | Mud Room |
| Exterior Features | Dock |
|---|---|
| Lot Features | Level, Private |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Composition |
| Foundation Details | Block, Pillar/Post/Pier |
| Waterfront Features | Corps of Engineers Control, Deep Water Access, Dock Rights, Floating Dock, Lake, Lake Privileges |
| Patio And Porch Features | Deck, Porch |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Kitchen Level, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Annual Amount | 2294.88 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Townville |
| Zip Code | 29689 |
| Area | Anderson |
| School District | Pendleton |
| Elementary School | Townville |
| High School | Pendleton |
| Listing VS Median (in 29689) | |
Price: $789,000 low | high Med: $0 On site: 83 low | high Med: | |
| State | SC |
|---|---|
| County | Anderson |
| City | Townville |
| Zip Code | 29689 |
| Area | Anderson |
| School District | Pendleton |
| Elementary School | Townville |
| High School | Pendleton |
| Listing VS Median (in 29689) | |
Price: $789,000 low | high Med: $0 On site: 83 low | high Med: | |