Move in Ready September 2026! The Harrington plan by Smith Douglas Homes in the new community Avalon. Step into this beautifully crafted 4-bedroom, 2.5-bath home, one of our most sought-after floorplans. Designed for modern living, the open-concept main level seamlessly connects the family room, breakfast area, and large island kitchen, creating the perfect space for daily living and entertaining. A sleek electric fireplace adds warmth and style, while the patio just off the kitchen provides the ideal spot for outdoor dining, grilling, or relaxing. At the front of the home, a versatile flex room serves as a dedicated living room, offering additional space for relaxation or hosting guests. Upstairs, the spacious owner's suite provides a private retreat with dual vanities, a large tiled shower, and a generous walk-in closet. Three additional bedrooms share a well-appointed bath with dual vanities for added convenience. With its smart layout, modern finishes, and inviting indoor-outdoor flow, this home offers the perfect blend of style, comfort, and functionality. Photos are representative of the plan and may not depict the actual home. Agent is not onsite. Please contact the listing agent for additional information or to schedule an appointment. Photos representative of plan not of actual home. Agent is not onsite at present time. Please contact agent for further information and to set up an appointment.
| MLS # | 10778571 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 85 |
| Listing Provided By | SDC Realty Central Georgia | Venetta J Gipson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,565 |
| Story(s) | 2 |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Tray Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Room Kitchen Features | Breakfast Area, Kitchen Island, Pantry, Solid Surface Counters |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | In Hall, Upper Level |
| Lot Features | None |
|---|---|
| Construction Materials | Concrete, Stone |
| Roof | Composition |
| Foundation Details | Slab |
| Patio And Porch Features | Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Guest, Garage, Attached, Kitchen Level, Garage Door Opener |
| Utilities | Electricity Available, High Speed Internet, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Houston |
| City | Perry |
| Zip Code | 31069 |
| Area | Houston |
| Community Name | Avalon |
| School District | Perry |
| Elementary School | Morningside |
| High School | Perry |
| Listing VS Median (in Avalon) | |
Price: $313,365 low | high Med: $0 On site: 85 low | high Med: | |
| State | GA |
|---|---|
| County | Houston |
| City | Perry |
| Zip Code | 31069 |
| Area | Houston |
| Community Name | Avalon |
| School District | Perry |
| Elementary School | Morningside |
| High School | Perry |
| Listing VS Median (in Avalon) | |
Price: $313,365 low | high Med: $0 On site: 85 low | high Med: | |