0.06 acres in Savannah, GA 31404
| MLS # | 10808334 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 44 |
| Listing Provided By | Homecoin.com | Jonathan Minerick |
| Acreage | 0.06 |
|---|
| Lot Features | None |
|---|
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Other |
| Tax Annual Amount | 183 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31404 |
| Area | Chatham |
| Community Name | East Savannah |
| School District | Savannah |
| Elementary School | Shuman |
| High School | Savannah |
| Listing VS Median (in East Savannah) | |
Price: $39,999 low | high Med: $0 On site: 44 low | high Med: | |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31404 |
| Area | Chatham |
| Community Name | East Savannah |
| School District | Savannah |
| Elementary School | Shuman |
| High School | Savannah |
| Listing VS Median (in East Savannah) | |
Price: $39,999 low | high Med: $0 On site: 44 low | high Med: | |