Missive 18.7 acres located on a lake. Don't miss the opportunity to develop this property into something of your dreams
| MLS # | 10704082 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 173 |
| Listing Provided By | Virtual Properties Realty.Net | Anthony Knox |
| Acreage | 18.70 |
|---|
| Lot Features | None |
|---|
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 124.1 |
|---|---|
| Tax Year | 24 |
| Community Features | Lake |
|---|
| State | GA |
|---|---|
| County | Bibb |
| City | Macon |
| Zip Code | 31217 |
| Area | Bibb |
| School District | Northeast |
| Elementary School | Martin Luther King Jr |
| High School | Northeast |
| Listing VS Median (in 31217) | |
Price: $65,000 low | high Med: $930,000 On site: 173 low | high Med: 145 | |
| State | GA |
|---|---|
| County | Bibb |
| City | Macon |
| Zip Code | 31217 |
| Area | Bibb |
| School District | Northeast |
| Elementary School | Martin Luther King Jr |
| High School | Northeast |
| Listing VS Median (in 31217) | |
Price: $65,000 low | high Med: $930,000 On site: 173 low | high Med: 145 | |