Lake Hartwell waterfront unrestricted lot now available! A cleared 10-foot walking path extends from the street to the Corps line, making it easy to view the property. Covered slip dock approved. Enjoy deep water, beautiful lake views, and a convenient location close to Clemson with quick access to I-85. Only 40 minutes to Greenville!
| MLS # | 10785461 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 72 |
| Listing Provided By | Lake Hartwell Properties Real Estate | David R. Williams |
| Acreage | 0.58 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Level, Sloped |
|---|---|
| Waterfront Features | Corps of Engineers Control, Deep Water Access, Dock Rights, Lake, Lake Privileges |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1150 |
|---|---|
| Tax Year | 2025 |
| Community Features | Lake |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Townville |
| Zip Code | 29689 |
| Area | Anderson |
| Community Name | Ponderosa Point |
| School District | Pendleton |
| Elementary School | Townville |
| High School | Pendleton |
| Listing VS Median (in Ponderosa Point) | |
Price: $199,900 low | high Med: $0 On site: 72 low | high Med: | |
| State | SC |
|---|---|
| County | Anderson |
| City | Townville |
| Zip Code | 29689 |
| Area | Anderson |
| Community Name | Ponderosa Point |
| School District | Pendleton |
| Elementary School | Townville |
| High School | Pendleton |
| Listing VS Median (in Ponderosa Point) | |
Price: $199,900 low | high Med: $0 On site: 72 low | high Med: | |