New ListingRetail Space for sale. Feel free to shop, but DO NOT DISTURB TENANT! Tenant Occupied: Frazie's Meat and Market is the heart of the walkable Riverside streetscape featuring a mix of professional, services, and retail. Own the storefront in a commercial condo ground floor unit at One Riverside West. 3,117 SF commercial condo is a corner unit with street parking directly in front and generous rear parking lot. Mixed use building, separate residential condos flanking, with rear access. This totally separate street level, ground floor retail space is available for purchase. The One Riverside complex is at the corner of Main Street and Hollywood Road. Our building 200 is at the corner, facing the intersection of Hollywood and Main. Unit 214 is the space directly at the corner with frontage extending on Hollywood. Average Household Income: $128,000 - 1 Mile; $125,000 - 3 miles; $115,000 - 5 Miles Households : 2,917 - 1 mile; 29,516 - 3 miles; 101,765 - 5 miles
| MLS # | 10832750 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use,retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Realty Buckhead | Keith Sharp |
| SQ Feet | 3,114 |
|---|---|
| Building(s) | 1 |
| Zoning | MRC-2 |
| Acreage | 0.06 |
| Cooling | Central Air, Electric |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Display Window(s) |
| Lot Features | Corner Lot, Level |
|---|---|
| Construction Materials | Block, Brick |
| Roof | Other |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved, On Street, Parking Lot |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 4788 |
|---|---|
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30318 |
| Area | Fulton |
| Listing VS Median (in 30318) | |
Price: $725,000 low | high Med: $520,000 sqft: 3,114 low | high Med: 2,266 $ / sqft: $233 low | high Med: $229 On site: 5 low | high Med: 212 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30318 |
| Area | Fulton |
| Listing VS Median (in 30318) | |
Price: $725,000 low | high Med: $520,000 sqft: 3,114 low | high Med: 2,266 $ / sqft: $233 low | high Med: $229 On site: 5 low | high Med: 212 | |