Excellent potential investment opportunity in NW Atlanta! Recently renovated duplex featuring 2 IDENTICAL units, each offering 2BR/2BA currently seeking renters, making this a turnkey opportunity for an investor to step into an active leasing process. Updated finishes, functional layouts & private rear parking per unit enhance tenant appeal and long-term value. Low-maintenance, move-in ready condition helps minimize upfront capital expenditure. Located in a high-demand, appreciating NW Atlanta corridor w/ convenient access to major roadways, retail & dining. Buyer to verify all rental income potential, comps & projections independently. Won't last - schedule your showing today! PROPERTY FEATURES: Unit Count: 2 (Identical) Bedrooms: 2 per unit Bathrooms: 2 Full per unit Condition: Recently renovated Parking: Private, rear of property Leasing Status: Currently seeking renters - units available individually Investment Potential: Each unit individually leasable (income potential - buyer to verify) Submarket: NW Atlanta / Joseph E. Boone Blvd corridor
| MLS # | 10799997 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1934 |
| Days On Site | 55 |
| Listing Provided By | The Atlanta Key Firm LLC | Myiah Shows |
| Car Port | Yes |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.18 |
| Cooling | Ceiling Fan(s), Central Air, Electric, Attic Fan |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | None |
| Construction Materials | Vinyl Siding |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Detached, Parking Pad, Side/Rear Entrance |
| Open Parking Yes / No | Yes |
| Utilities | Electricity Individual Meters, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4331 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30314 |
| Area | Fulton |
| Community Name | Pine Acres |
| School District | Douglass |
| Elementary School | Woodland |
| High School | Douglass |
| Listing VS Median (in Pine Acres) | |
Price: $320,000 low | high Med: $0 On site: 55 low | high Med: | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30314 |
| Area | Fulton |
| Community Name | Pine Acres |
| School District | Douglass |
| Elementary School | Woodland |
| High School | Douglass |
| Listing VS Median (in Pine Acres) | |
Price: $320,000 low | high Med: $0 On site: 55 low | high Med: | |