Investors and house hackers, don't miss this well maintained, turn key duplex offering flexibility and strong investment potential. The property is currently vacant and ready for occupancy, providing an excellent opportunity for the new owner to select their own tenants, establish market rents, or live in one unit while generating rental income from the other. The property manager is actively marketing the units and working to secure tenants, offering a new owner the opportunity to acquire the property with tenant placement already underway. The property features updated kitchens and renovated bathrooms, offering modern functionality and appeal for future tenants. Whether you're a first time investor, an experienced investor looking to expand your portfolio, or an owner occupant interested in house hacking, this property provides the flexibility to fit a variety of investment strategies. Conveniently located with easy access to major highways and public transportation, the property offers a practical combination of location, functionality, and long-term potential. With both units currently available, the new owner can immediately implement their preferred rental or owner occupant strategy while benefiting from leasing efforts already underway. Don't miss this opportunity to own a versatile duplex with the potential to generate rental income while allowing you to offset your housing costs through house hacking.
| MLS # | 10829902 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 8 |
| Listing Provided By | Atlanta Communities | Ayanna Wilson |
| Car Port | Yes |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Construction Materials | Brick, Vinyl Siding |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport |
| Utilities | Other |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 3574 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30315 |
| Area | Fulton |
| Community Name | Lakewood Heights |
| School District | South Atlanta |
| Elementary School | Dobbs |
| High School | South Atlanta |
| Listing VS Median (in Lakewood Heights) | |
Price: $280,000 low | high Med: $0 On site: 8 low | high Med: | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30315 |
| Area | Fulton |
| Community Name | Lakewood Heights |
| School District | South Atlanta |
| Elementary School | Dobbs |
| High School | South Atlanta |
| Listing VS Median (in Lakewood Heights) | |
Price: $280,000 low | high Med: $0 On site: 8 low | high Med: | |