This well-located lot sits on paved streets and includes city water service across the entire property. Buyers may purchase alone or with adjacent lot for larger property. With residential zoning, it may be possible for commercial use with proper approval. The property provides multiple development paths and strong long-term value.
| MLS # | 10772889 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 89 |
| Listing Provided By | RE/MAX First Coast | Craig Phillips |
| Acreage | 0.50 |
|---|
| Lot Features | City Lot, Level |
|---|
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Propane, Water Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 49 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Charlton |
| City | Homeland |
| Zip Code | 31537 |
| Area | Charlton |
| Community Name | Homeland |
| School District | Charlton |
| Elementary School | Folkston |
| High School | Charlton |
| Listing VS Median (in Homeland) | |
Price: $31,900 low | high Med: $0 On site: 89 low | high Med: | |
| State | GA |
|---|---|
| County | Charlton |
| City | Homeland |
| Zip Code | 31537 |
| Area | Charlton |
| Community Name | Homeland |
| School District | Charlton |
| Elementary School | Folkston |
| High School | Charlton |
| Listing VS Median (in Homeland) | |
Price: $31,900 low | high Med: $0 On site: 89 low | high Med: | |