BIG kitchen. BIG yard. BIG skies-perfect for young families ready to homestead!Enjoy single-level living in this inviting cedar home with custom woodwork touches, set on 11.36 usable acres of open lawn, garden spots, and classic southern hardwood forest alive with rabbits, birds, and deer. Super-dark night skies offer a full 360 view of the stars. Inside: a spacious country kitchen and separate dining room ideal for family meals and entertaining, stone fireplace with gas logs, bright sunroom for plants, and an 80' rocking-chair porch. New high-efficiency dual-fuel HVAC plus fresh LPV flooring in key rooms. Outside: serious 1,100 sq ft workshop (28x40 with roll-up door), rustic barn/storage, wild grapes at the woods' edge. Borders USFS land and Camp Creek-minutes to the Chattooga River, Lake Tugalo, and Tallulah Gorge for endless outdoor adventures. Seller is a licensed Georgia real estate salesperson.
| MLS # | 10669713 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 233 |
| Listing Provided By | Poss Realty | Kevin C. Croom |
| Acreage | 11.36 |
|---|---|
| Water Front | Yes |
| Lot Features | Open Lot, Private |
|---|---|
| Waterfront Features | Creek |
| Utilities | Electricity Available, High Speed Internet, Phone Available, Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1712.42 |
|---|---|
| Tax Year | 2018 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Rabun |
| City | Lakemont |
| Zip Code | 30552 |
| Area | Rabun |
| Community Name | Lakemont |
| School District | Rabun |
| Elementary School | Rabun |
| High School | Rabun |
| Listing VS Median (in Lakemont) | |
Price: $575,000 low | high Med: $0 On site: 233 low | high Med: | |
| State | GA |
|---|---|
| County | Rabun |
| City | Lakemont |
| Zip Code | 30552 |
| Area | Rabun |
| Community Name | Lakemont |
| School District | Rabun |
| Elementary School | Rabun |
| High School | Rabun |
| Listing VS Median (in Lakemont) | |
Price: $575,000 low | high Med: $0 On site: 233 low | high Med: | |