Situated atop a cul-de-sac, this lot offers breathtaking vistas of the North Georgia mountains, including stunning views of Amicalola Falls from its elevated northern perspective. A brief 10-minute drive from the north gate and nestled among beautiful homes, this location is ideal for a weekend getaway or long-term immersion in nature and panoramic scenery.
| MLS # | 10790878 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $2,376 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 71 |
| Listing Provided By | BHHS Georgia Properties | John Nolen |
| Acreage | 2.14 |
|---|---|
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Cul-De-Sac |
|---|
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Perc Test On File |
| Tax Annual Amount | 520 |
|---|---|
| Tax Year | 2025 |
| Community Features | Gated, Golf, Park, Playground, Pool |
|---|
| State | GA |
|---|---|
| County | Dawson |
| City | Jasper |
| Zip Code | 30143 |
| Area | Dawson |
| Community Name | Big Canoe |
| School District | Dawson |
| Elementary School | Robinson |
| High School | Dawson |
| Listing VS Median (in Big Canoe) | |
Price: $19,999 low | high Med: $0 On site: 71 low | high Med: | |
| State | GA |
|---|---|
| County | Dawson |
| City | Jasper |
| Zip Code | 30143 |
| Area | Dawson |
| Community Name | Big Canoe |
| School District | Dawson |
| Elementary School | Robinson |
| High School | Dawson |
| Listing VS Median (in Big Canoe) | |
Price: $19,999 low | high Med: $0 On site: 71 low | high Med: | |