One of a kind, 4-sided brick home located in the desirable Howard Oaks subdivision. Shown by appointment only.
| MLS # | 10786746 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 73 |
| Listing Provided By | Fickling & Company Inc. | Billy Hester |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 20,000 |
| Basement | Y |
| Pool | Yes |
| Acreage | 1.63 |
| Property View | Yes |
| Appliances | Dishwasher, Disposal, Double Oven, Gas Water Heater, Microwave, Range |
|---|---|
| Interior Features | Bookcases, Central Vacuum, Double Vanity, High Ceilings, Master On Main Level, Sauna, Separate Shower, Walk-In Closet(s) |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Window Features | Double Pane Windows, Window Treatments |
| Room Kitchen Features | Breakfast Bar, Kitchen Island, Pantry, Second Kitchen, Solid Surface Counters, Walk-in Pantry |
| Room Dining Room Features | Separate Room |
| Laundry Features | Laundry Closet |
| Lot Features | Open Lot, Sloped |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Fencing | Privacy |
| Foundation Details | Pillar/Post/Pier |
| Patio And Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Garage Door Opener, Side/Rear Entrance |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 16142.08 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Bibb |
| City | Macon |
| Zip Code | 31210 |
| Area | Bibb |
| Community Name | Howard Oaks |
| School District | Howard |
| Elementary School | Carter |
| High School | Howard |
| Listing VS Median (in Howard Oaks) | |
Price: $2,500,000 low | high Med: $0 On site: 73 low | high Med: | |
| State | GA |
|---|---|
| County | Bibb |
| City | Macon |
| Zip Code | 31210 |
| Area | Bibb |
| Community Name | Howard Oaks |
| School District | Howard |
| Elementary School | Carter |
| High School | Howard |
| Listing VS Median (in Howard Oaks) | |
Price: $2,500,000 low | high Med: $0 On site: 73 low | high Med: | |