Attention All Developers!! PRICE REDUCED!! OWNER SAYS SELL!! Great opportunity, 5 acres to build 2-3 estate homes sitting up on Hopewell Road! Your imagination will have no limits on how your vision can transform this beautiful property.
| MLS # | 10662045 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 248 |
| Listing Provided By | Bob Wood Realty Company | Julian M Kane |
| Acreage | 4.72 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Other |
|---|---|
| Waterfront Features | No Dock Or Boathouse |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer, Septic Tank |
| Tax Annual Amount | 4093 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30004 |
| Area | Fulton |
| School District | Cambridge |
| Elementary School | Birmingham Falls |
| High School | Cambridge |
| Listing VS Median (in 30004) | |
Price: $849,900 low | high Med: $2,500 On site: 248 low | high Med: 15 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30004 |
| Area | Fulton |
| School District | Cambridge |
| Elementary School | Birmingham Falls |
| High School | Cambridge |
| Listing VS Median (in 30004) | |
Price: $849,900 low | high Med: $2,500 On site: 248 low | high Med: 15 | |