Fantastic income-producing duplex in highly sought-after Edgewood, perfectly positioned just minutes from the Atlanta BeltLine, Madison Yards, East Atlanta Village, and more of Atlanta's best intown destinations. The top-floor unit features two spacious bedrooms, a full bath, a bright and airy living room, and a separate office/den filled with natural light-ideal for working from home or additional living space. The kitchen opens to a large private deck, perfect for entertaining or relaxing on cool spring evenings. The terrace-level unit offers two bedrooms, a recently renovated bath, and new flooring throughout. The open-concept living room flows seamlessly into the updated kitchen, complete with stainless steel appliances and granite countertops. Just outside, a generous patio creates an inviting outdoor space right off the front entrance. With ample parking and an unbeatable location in one of Atlanta's most vibrant neighborhoods, this duplex is a rare opportunity for both investors and owner-occupants alike.
| MLS # | 10737071 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 133 |
| Listing Provided By | Keller Williams Realty | The Anderson Group |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Construction Materials | Brick |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Other, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 8747.71 |
|---|---|
| Tax Year | 24 |
| Community Features | Sidewalks, Near Public Transport, Near Shopping |
|---|
| State | GA |
|---|---|
| County | DeKalb |
| City | Atlanta |
| Zip Code | 30317 |
| Area | DeKalb |
| Community Name | Edgewood |
| School District | MH Jackson Jr |
| Elementary School | Toomer |
| High School | MH Jackson Jr |
| Listing VS Median (in Edgewood) | |
Price: $475,000 low | high Med: $0 On site: 133 low | high Med: | |
| State | GA |
|---|---|
| County | DeKalb |
| City | Atlanta |
| Zip Code | 30317 |
| Area | DeKalb |
| Community Name | Edgewood |
| School District | MH Jackson Jr |
| Elementary School | Toomer |
| High School | MH Jackson Jr |
| Listing VS Median (in Edgewood) | |
Price: $475,000 low | high Med: $0 On site: 133 low | high Med: | |