R3 Zoned level lot. Across the street from neighborhood play area. Bring your contractor and build on this wonderful lot.
| MLS # | 10811770 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | Sell Georgia | Brandon D. Wagner |
| Acreage | 0.16 |
|---|---|
| Water Front | Yes |
| Lot Features | Level |
|---|---|
| Waterfront Features | No Dock Or Boathouse |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 54 |
|---|---|
| Tax Year | 2025 |
| Community Features | Park |
|---|
| State | GA |
|---|---|
| County | Bibb |
| City | Macon |
| Zip Code | 31201 |
| Area | Bibb |
| School District | Central |
| Elementary School | Williams |
| High School | Central |
| Listing VS Median (in 31201) | |
Price: $25,000 low | high Med: $600 On site: 40 low | high Med: 453 | |
| State | GA |
|---|---|
| County | Bibb |
| City | Macon |
| Zip Code | 31201 |
| Area | Bibb |
| School District | Central |
| Elementary School | Williams |
| High School | Central |
| Listing VS Median (in 31201) | |
Price: $25,000 low | high Med: $600 On site: 40 low | high Med: 453 | |