2.09 Acres | Parkway Village Overlay | 51,000+ ADT | Cleared & Ready Come explore one of the last remaining vacant land opportunities in Roswell along the thriving Woodstock Road / Highway 92 corridor-where visibility, accessibility, and growth converge. This cleared and level 2.09-acre parcel is ready for your vision, with water and power already in place-offering a true head start for development. Positioned within the Parkway Village Overlay District, the zoning framework supports a wide range of possibilities, from single-family homes, patio homes, and townhomes to a variety of commercial uses including mixed-use, medical, daycare, veterinary, restaurant, and more. For commercial ventures, the value is undeniable-situated on a high-traffic 4-lane state highway with an Average Daily Traffic count exceeding 51,000, this site offers the kind of exposure that drives business and long-term growth. For residential development, the setting offers a different kind of appeal-access to top-rated public schools, along with close proximity to shopping, dining, parks, trails, golf, and the everyday conveniences that make Roswell one of the most sought-after areas in North Atlanta. The property also includes an existing barn and a powered metal storage building with HVAC, providing additional flexibility for use during development or beyond. Opportunities like this are becoming increasingly rare-especially in a location where both residential lifestyle and commercial viability align so seamlessly. Walk the land, study the potential, and bring your vision to life.
| MLS # | 10701961 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 186 |
| Listing Provided By | Coldwell Banker Realty | John K Thur |
| Acreage | 2.09 |
|---|
| Lot Features | Level, Private |
|---|---|
| Fencing | Wood |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Other, Phone Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Other |
| Tax Annual Amount | 15902 |
|---|---|
| Tax Year | 2025 |
| Community Features | Sidewalks, Street Lights, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Roswell |
| Zip Code | 30075 |
| Area | Fulton |
| School District | Roswell |
| Elementary School | Mountain Park |
| High School | Roswell |
| Listing VS Median (in 30075) | |
Price: $1,795,000 low | high Med: $232,000 On site: 186 low | high Med: 124 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Roswell |
| Zip Code | 30075 |
| Area | Fulton |
| School District | Roswell |
| Elementary School | Mountain Park |
| High School | Roswell |
| Listing VS Median (in 30075) | |
Price: $1,795,000 low | high Med: $232,000 On site: 186 low | high Med: 124 | |
![]() | $1,795,0001400 Woodstock RoadRoswell, GA 30075 |