Unimproved land, zoned AG1
| MLS # | 10826201 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | BHHS Georgia Properties | Marsha Bagley |
| Acreage | 1.62 |
|---|---|
| Water Front | Yes |
| Lot Features | Open Lot |
|---|---|
| Waterfront Features | Other |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1464 |
|---|---|
| Tax Year | 2025 |
| Community Features | Park |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30004 |
| Area | Fulton |
| School District | Cambridge |
| Elementary School | Summit Hill |
| High School | Cambridge |
| Listing VS Median (in 30004) | |
Price: $895,000 low | high Med: $1,257 On site: 17 low | high Med: 73 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30004 |
| Area | Fulton |
| School District | Cambridge |
| Elementary School | Summit Hill |
| High School | Cambridge |
| Listing VS Median (in 30004) | |
Price: $895,000 low | high Med: $1,257 On site: 17 low | high Med: 73 | |
![]() | $700,0002785 Francis RoadMilton, GA 30004 |
![]() | $700,0002785 Francis RoadMilton, GA 30004 |
![]() | $1,200,0001070 Homestead DriveMilton, GA 30004 |
![]() | $2,895,0001053 Homestead DriveMilton, GA 30004 |