Much sought after privacy for that mountain dream home get-a-way with mountain views. 7.93 acres with already cleared area for home site with driveway cut in on a county maintained road. Outbuilding for storage. Well drilled and installed in 2019. Soil test completed in 2022. Electricity installed on property. Easy access to US 441/23 and Clayton, Clarkesville for shopping and restaurants, and area lakes, hiking, waterfalls and wineries.
| MLS # | 10801257 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 53 |
| Listing Provided By | BHHS Georgia Properties | Steve L. Mitchum |
| Acreage | 7.93 |
|---|
| Lot Features | Level, Private, Sloped |
|---|
| Utilities | Electricity Available, High Speed Internet, Water Available |
|---|---|
| Sewer | Perc Test On File |
| Tax Annual Amount | 1259.64 |
|---|---|
| Tax Year | 2020 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Habersham |
| City | Clarkesville |
| Zip Code | 30523 |
| Area | Habersham |
| Community Name | Clear Water Estates |
| School District | Habersham Central |
| Elementary School | Woodville |
| High School | Habersham Central |
| Listing VS Median (in Clear Water Estates) | |
Price: $225,000 low | high Med: $0 On site: 53 low | high Med: | |
| State | GA |
|---|---|
| County | Habersham |
| City | Clarkesville |
| Zip Code | 30523 |
| Area | Habersham |
| Community Name | Clear Water Estates |
| School District | Habersham Central |
| Elementary School | Woodville |
| High School | Habersham Central |
| Listing VS Median (in Clear Water Estates) | |
Price: $225,000 low | high Med: $0 On site: 53 low | high Med: | |