Exceptional opportunity to acquire a fully renovated, income-generating duplex. Thoughtfully rebuilt in 2024 down to the framework, this property features all-new systems paired with modern, durable finishes designed for long-term performance and minimal upkeep. Both units are currently leased, delivering immediate and consistent cash flow. Each unit offers 2 bedrooms and 1 bathroom, with rents at $1,550 per unit, totaling $3,100 in monthly income. Interiors are finished with luxury vinyl plank flooring throughout, complemented by contemporary kitchens featuring granite countertops, stainless steel appliances, and sleek glass tile backsplashes. Bathrooms showcase stylish tile work, including full-height chevron accents that create a clean, modern feel while maintaining durability. The property also offers a spacious backyard, adding additional tenant appeal and usability. Strategically located with close proximity to Hartsfield-Jackson Atlanta International Airport, Tyler Perry Studios, Porsche Experience Center Atlanta, and the iconic Chick-fil-A Dwarf House, this asset sits in a high-demand rental corridor with easy access to major highways, employment hubs, shopping, and dining. With tenants in place and a proven rental history, this is a true turnkey investment-ideal for buyers seeking stable income and low-maintenance ownership in a rapidly growing area of Atlanta.
| MLS # | 10729613 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 143 |
| Listing Provided By | Atlanta Communities | Kilian Rief |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Acreage | 0.18 |
| Cooling | Ceiling Fan(s), Electric |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Construction Materials | Brick |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Over 1 Space per Unit |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2601 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30344 |
| Area | Fulton |
| School District | Tri Cities |
| Elementary School | Hamilton Holmes |
| High School | Tri Cities |
| Listing VS Median (in 30344) | |
Price: $349,900 low | high Med: $400,000 On site: 143 low | high Med: 39 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30344 |
| Area | Fulton |
| School District | Tri Cities |
| Elementary School | Hamilton Holmes |
| High School | Tri Cities |
| Listing VS Median (in 30344) | |
Price: $349,900 low | high Med: $400,000 On site: 143 low | high Med: 39 | |