3BR/2.5BA located in a quiet cul-de-sac, super nice neighborhood. Main floor has open floorplan with tile throughout. Kitchen with plenty of cabinet and countertop with bar seating. Upstairs has master bedroom with own bathroom and huge closet. 2 other bedrooms at 2 ends of the hallway, with 1 bedroom has a bay window that is also a sitting area. A full bathroom in the hallway that also leads into a spacious laundry room and utility room combined. Huge wooded backyard that is fenced in. 1 car garage, brand new roof, appliances all less than 4 years old. Sold as-is.
MLS # | 10415122 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 237 |
Listing Provided By | Homecoin.com | Jonathan Minerick |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,502 |
Story(s) | 2 |
Acreage | 0.20 |
State | GA |
---|---|
County | DeKalb |
City | Stone Mountain |
Zip Code | 30083 |
Community Name | Countryside East |
School District | Stone Mountain |
Elementary School | Hambrick |
Middle School | Stone Mountain |
High School | Stone Mountain |
Listing VS Median (in Countryside East) | |
Price: $209,900 low | high Med: $0 On site: 237 low | high Med: |