DUSTIN SHAW HOMES CRAFTSMAN SHOWPLACE! Minutes to downtown Senoia! Features include gorgeous picture windows, coffered ceiling, wide plank hardwood floors, custom cabinetry, granite in kitchen and all baths! Open floor plan featuring high ceilings throughout with large great room, dining room, and eat in kitchen. Kitchen is equipped with stainless appliances, great room with stone fireplace and Luxurious owner's retreat on MAIN with spa tub, separate shower, double vanities, and walk in closet. Upstairs includes a spacious BONUS room, three generous bedrooms, all with bath access!
MLS# | 20168419 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 254 |
Listing Provided By | BHHS Georgia Properties | Christine Pircsuk |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,918 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.58 |
State | GA |
---|---|
County | Coweta |
City | Senoia |
Zip Code | 30276 |
Community Name | Fieldstone Estates |
School District | East Coweta |
Elementary School | Eastside |
Middle School | East Coweta |
High School | East Coweta |
Listing VS Median (in Fieldstone Estates) | |
Price: $610,000 low | high Med: $0 On Site: 254 low | high Med: |