Commercial Office Duplex in Wade Green Business Center. Excellent Location. Easy access to I75, Kennesaw State University and Town Center Mall. Two Condo Flat Units approx. 1620 SQ FT each with separate entrances. Units 2320 and 2321 are to be sold together. Flexibility to have one business or two separate businesses. No Leasing Restrictions. Currently upstairs unit, no. 2321, is vacant and ready for immediate occupancy. Seller would like to sign a lease back on ground floor level (unit 2320) for 5 years at competitive market rate. Seller is an Investment Advisory Group. Seller also willing to relocate and is motivated to sell. Condo Fees are $538 for whole building, which includes water exterior maintenance, parking, and trash service. Great Opportunity for Owner user to start in one unit and grow into both units. New Owner could use both units. Also fantastic investment property. Call Kevin for a personal tour today.
| MLS # | 10878209 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Realty Cityside | Kevin Jordan |
| SQ Feet | 3,240 |
|---|---|
| Building(s) | 2 |
| Zoning | OI |
| Acreage | 0.04 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Accessibility Features | Accessible Approach with Ramp |
|---|---|
| Lot Features | Business Park |
| Construction Materials | Brick |
| Roof | Other |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot |
| Utilities | Cable Available, Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Other |
| Electric | 220 Volts |
| Tax Annual Amount | 4971 |
|---|---|
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Cobb |
| City | Kennesaw |
| Zip Code | 30144 |
| Area | Cobb |
| Listing VS Median (in 30144) | |
Price: $549,900 low | high Med: $549,900 sqft: 3,240 low | high Med: 3,240 $ / sqft: $170 low | high Med: $170 On site: 18 low | high Med: 18 | |
| State | GA |
|---|---|
| County | Cobb |
| City | Kennesaw |
| Zip Code | 30144 |
| Area | Cobb |
| Listing VS Median (in 30144) | |
Price: $549,900 low | high Med: $549,900 sqft: 3,240 low | high Med: 3,240 $ / sqft: $170 low | high Med: $170 On site: 18 low | high Med: 18 | |