**Exceptional Commercial Investment Opportunity in Downtown Bowdon!** This versatile 5,822 square foot commercial building offers endless possibilities for investors, entrepreneurs, and business owners. Ideally located in the heart of downtown Bowdon, the property features excellent visibility, easy access, and flexible commercial space, definitely an outstanding opportunity to create income-producing retail suites, professional office, showroom, events venue (spacious floor plan offers the potential for weddings, receptions, corporate events, community gatherings, private parties, and special occasions), warehouse, or mixed-use purposes, or even a thriving business headquarters. Property already has plumbing for additional restrooms. With strong redevelopment potential and a growing demand, just need to bring your vision and unlock the potential of this unique downtown asset. Property may not last, so come and see it today and submit your offer promptly.
| MLS # | 10795540 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use,office,retail,warehous |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 66 |
| Listing Provided By | NextHome Legacy Empower Realty | Axell Garcia |
| SQ Feet | 5,822 |
|---|---|
| Building(s) | 1 |
| Zoning | C-2 |
| Acreage | 0.34 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Accessibility Features | Accessible Doors, Accessible Electrical and Environmental Controls, Accessible Entrance, Accessible Full Bath, Accessible Hallway(s), Garage Van Access |
|---|---|
| Lot Features | Corner Lot, Level, Semi Turning Available |
| Construction Materials | Steel Siding |
| Roof | Metal |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved, Parking Lot |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts, 3 Phase Electricity Available |
| Tax Annual Amount | 2239.85 |
|---|---|
| Tax Year | 25 |
| State | GA |
|---|---|
| County | Carroll |
| City | Bowdon |
| Zip Code | 30108 |
| Area | Carroll |
| Listing VS Median (in 30108) | |
Price: $340,000 low | high Med: $445,000 sqft: 5,822 low | high Med: 17,796 $ / sqft: $58 low | high Med: $38 On site: 66 low | high Med: 96 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Bowdon |
| Zip Code | 30108 |
| Area | Carroll |
| Listing VS Median (in 30108) | |
Price: $340,000 low | high Med: $445,000 sqft: 5,822 low | high Med: 17,796 $ / sqft: $58 low | high Med: $38 On site: 66 low | high Med: 96 | |