Freestanding Medical Office formerly serving as Dental Office. Desirable location across from St. Joseph's Hospital. Medical/Dental amenities in place.
| MLS # | SA351756 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1979 |
| Days On Site | 161 |
| Listing Provided By | Parker Scott Properties | John Blair Southerland |
| SQ Feet | 1,730 |
|---|---|
| Story(s) | 1 |
| Zoning | OI-E |
| Acreage | 0.10 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Community Features | Sidewalks |
|---|---|
| Construction Materials | Brick |
| Security Features | Other |
| Utilities | Underground Utilities |
|---|
| Tax Legal Description | LT 3 ST JOSEPHS PROF PLAZA |
|---|---|
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31419 |
| Listing VS Median (in 31419) | |
Price: $535,000 low | high Med: $147,450 sqft: 1,730 low | high Med: 8,449 $ / sqft: $309 low | high Med: $89 On site: 161 low | high Med: 13 | |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31419 |
| Listing VS Median (in 31419) | |
Price: $535,000 low | high Med: $147,450 sqft: 1,730 low | high Med: 8,449 $ / sqft: $309 low | high Med: $89 On site: 161 low | high Med: 13 | |