10+ Acres and 586 road frontage - Farm or Potential Commercial Use! NEW ROOF(S) ON HOME, POOL HOUSE & DETACHED 3 CAR GARAGE!! Bring your family-and your horses-to this rare opportunity to own a gated, exceptionally private estate set on more than ten rolling, fully fenced and cross-fenced acres. This expansive brick ranch home offers both comfort and functionality, perfectly suited for peaceful country living with upscale touches throughout. Elementary School and Middle School within walking distance(see Photos) (Seller is open to Owner Financing) Inside, you'll find four generously sized bedrooms arranged in a desirable split-bedroom floor plan, along with a dedicated office and a bright, inviting sunroom. The remodeled kitchen is a standout feature, complete with premium Viking appliances, granite countertops, and a stylish tiled backsplash, all complemented by elegant travertine flooring that flows throughout the interior. Step outside to enjoy a true backyard retreat, featuring a sparkling in-ground pool and a well-appointed pool house-ideal for entertaining or relaxing in total privacy. The property also includes a heated, double attached garage and a finished detached three-car garage providing ample space for vehicles, equipment, or hobbies. With its combination of acreage, privacy, and high-end features, this unique property offers a lifestyle that's increasingly hard to find.
| MLS # | 10762605 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 105 |
| Listing Provided By | Maximum One Executive Realtors | Suzie Stinson |
| Acreage | 10.00 |
|---|---|
| Property View | Yes |
| Lot Features | Curb, Level, Open Lot, Pasture, Private |
|---|---|
| Fencing | Chain Link, Fenced, Privacy, Wood |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer, Septic Tank |
| Tax Annual Amount | 5627 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Bartow |
| City | Kingston |
| Zip Code | 30145 |
| Area | Bartow |
| Community Name | Lowry Homeplace |
| School District | Woodland |
| Elementary School | Euharlee |
| High School | Woodland |
| Listing VS Median (in Lowry Homeplace) | |
Price: $1,498,000 low | high Med: $0 On site: 105 low | high Med: | |
| State | GA |
|---|---|
| County | Bartow |
| City | Kingston |
| Zip Code | 30145 |
| Area | Bartow |
| Community Name | Lowry Homeplace |
| School District | Woodland |
| Elementary School | Euharlee |
| High School | Woodland |
| Listing VS Median (in Lowry Homeplace) | |
Price: $1,498,000 low | high Med: $0 On site: 105 low | high Med: | |