Great ready to build site in Bremen looking for new owners! Great opportunity to bring and build your business in the best business hub of Haralson County!
| MLS # | 10661826 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 242 |
| Listing Provided By | Magnolia Realty Co. | Jamie Patterson |
| Acreage | 1.06 |
|---|
| Lot Features | Other |
|---|
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Other, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 952.71 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Haralson |
| City | Bremen |
| Zip Code | 30110 |
| Area | Haralson |
| School District | Bremen |
| Elementary School | Jones |
| High School | Bremen |
| Listing VS Median (in 30110) | |
Price: $120,000 low | high Med: $3,800 On site: 242 low | high Med: 208 | |
| State | GA |
|---|---|
| County | Haralson |
| City | Bremen |
| Zip Code | 30110 |
| Area | Haralson |
| School District | Bremen |
| Elementary School | Jones |
| High School | Bremen |
| Listing VS Median (in 30110) | |
Price: $120,000 low | high Med: $3,800 On site: 242 low | high Med: 208 | |