Fabulous opportunity to own a piece of Downtown Eastman! Currently used as retail with showroom but this space lends itself nicely to either retail or office space.
| MLS # | 10691946 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 197 |
| Listing Provided By | Premier Properties of Dublin, LLC | Yvonne S Robertson |
| SQ Feet | 2,835 |
|---|---|
| Zoning | other |
| Acreage | 0.07 |
| Cooling | Electric |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Lot Features | City Lot |
|---|---|
| Construction Materials | Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Other |
| Utilities | Electricity Available, High Speed Internet, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1140.81 |
|---|---|
| Tax Year | 24 |
| State | GA |
|---|---|
| County | Dodge |
| City | Eastman |
| Zip Code | 31023 |
| Area | Dodge |
| Listing VS Median (in 31023) | |
Price: $174,500 low | high Med: $199,750 sqft: 2,835 low | high Med: 2,006 $ / sqft: $62 low | high Med: $126 On site: 197 low | high Med: 318 | |
| State | GA |
|---|---|
| County | Dodge |
| City | Eastman |
| Zip Code | 31023 |
| Area | Dodge |
| Listing VS Median (in 31023) | |
Price: $174,500 low | high Med: $199,750 sqft: 2,835 low | high Med: 2,006 $ / sqft: $62 low | high Med: $126 On site: 197 low | high Med: 318 | |