Stunning, gentle land not far from downtown Dahlonega. This is what everyone is looking for! Easy to clear and turn into a gorgeous yard or fields. Private location, near other new homesteads. Absolutely perfect for all your dream ideas- farmhouse, modern mountain home, barndo. Power and fiber available! No HOA, no mobile homes. Bring your animals, boats, & RVs as they are all allowed on your lot. Additional acreage options available with mountain views and creeks. Two homes are allowed on this lot. Owner financing available. Home & land trades considered also. Broker/Owner
| MLS # | 10800953 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 54 |
| Listing Provided By | GOLD RIVER REALTY | Leah A. Smith |
| Acreage | 5.00 |
|---|
| Lot Features | Other |
|---|
| Utilities | Electricity Available, High Speed Internet |
|---|---|
| Sewer | Other |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 0 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Lumpkin |
| City | Dahlonega |
| Zip Code | 30533 |
| Area | Lumpkin |
| Community Name | Acreage |
| School District | New Lumpkin |
| Elementary School | Lumpkin |
| High School | New Lumpkin |
| Listing VS Median (in Acreage) | |
Price: $185,000 low | high Med: $0 On site: 54 low | high Med: | |
| State | GA |
|---|---|
| County | Lumpkin |
| City | Dahlonega |
| Zip Code | 30533 |
| Area | Lumpkin |
| Community Name | Acreage |
| School District | New Lumpkin |
| Elementary School | Lumpkin |
| High School | New Lumpkin |
| Listing VS Median (in Acreage) | |
Price: $185,000 low | high Med: $0 On site: 54 low | high Med: | |