Ready to bring your next business vision to life? This is the spot. Whether your planning a restaurant, coffee shop, gas station, office space, gym or something completely unique, this property can make it happen. Located in a high-traffic area, this 2.06 acre tract boast of 300 feet of road frontage, giving your business maximum exposure and accessibility. Opportunities like this don't come around often - secure the location your future customers will thank you for.
| MLS # | 10683654 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 211 |
| Listing Provided By | The American Realty | Sherry Drake |
| Acreage | 2.06 |
|---|
| Lot Features | Level, Sloped |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 266.75 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Newton |
| City | Covington |
| Zip Code | 30014 |
| Area | Newton |
| School District | Eastside |
| Elementary School | Heard Mixon |
| High School | Eastside |
| Listing VS Median (in 30014) | |
Price: $350,000 low | high Med: $444,900 On site: 211 low | high Med: 212 | |
| State | GA |
|---|---|
| County | Newton |
| City | Covington |
| Zip Code | 30014 |
| Area | Newton |
| School District | Eastside |
| Elementary School | Heard Mixon |
| High School | Eastside |
| Listing VS Median (in 30014) | |
Price: $350,000 low | high Med: $444,900 On site: 211 low | high Med: 212 | |