A strong investment opportunity in the heart of Thomson, this fully occupied 4plex offers consistent cash flow, recent improvements, and excellent long term potential. Situated on a corner lot, the property provides easy access, good visibility, and reliable rental demand. Four 2Bedroom / 1Bath Units *** New Roof for reduced maintenance and long term durability ***Individual Power Meters-tenants pay their own electricity ***Current Monthly Rent Roll: $2,875 ***Positive Cash Flow with room for future rent optimization ***Corner Lot offering added privacy and accessibility. The property is located close to downtown amenities, schools, and major routes, ensuring steady rental demand making this 4-plex an attractive option for both new and seasoned investors. Please note, pics were taken before current tenant moved in each unit.
| MLS # | 10762006 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 113 |
| Listing Provided By | Coldwell Banker Watson & Knox | Robert Cort |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 4 |
| Acreage | 0.39 |
| Cooling | Central Air, Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Baseboard, Central, Electric, Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Construction Materials | Aluminum Siding, Block |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Electricity Individual Meters, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2298.62 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Mcduffie |
| City | Thomson |
| Zip Code | 30824 |
| Area | Mcduffie |
| School District | Thomson |
| Elementary School | Thomson |
| High School | Thomson |
| Listing VS Median (in 30824) | |
Price: $320,000 low | high Med: $101,200 On site: 113 low | high Med: 173 | |
| State | GA |
|---|---|
| County | Mcduffie |
| City | Thomson |
| Zip Code | 30824 |
| Area | Mcduffie |
| School District | Thomson |
| Elementary School | Thomson |
| High School | Thomson |
| Listing VS Median (in 30824) | |
Price: $320,000 low | high Med: $101,200 On site: 113 low | high Med: 173 | |