Building lot available in Mountain Ridge Subdivision. The lot is .92 acres. 3 Minutes to downtown Cave Spring and all that Cave Spring has to offer.
MLS# | 10366822 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 175 |
Listing Provided By | Keller Williams Northwest | All Star Property Group |
Acreage | 0.92 |
---|
State | GA |
---|---|
County | Floyd |
City | Cave Spring |
Zip Code | 30124 |
Community Name | Mountain Ridge Subdivision |
School District | Coosa |
Elementary School | Out of Area |
Middle School | Coosa |
High School | Coosa |
Listing VS Median (in Mountain Ridge Subdivision) | |
Price: $19,900 low | high Med: $0 On Site: 175 low | high Med: |