Beautifully wooded 14.12-acre tract with long-range mountain views of North Georgia! Enjoy the natural serenity of the property with a creek running through it. Topography ranges from level to rolling hills, with several building sites throughout to build your dream home. Property zoned A-1 with available power and water utilities at the street. Easy access to Hwy 411 and nearby Carter's Lake!
MLS# | 10413905 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 59 |
Listing Provided By | RE/MAX Town & Country | Ashley Callahan |
Acreage | 14.12 |
---|---|
Water Front | Yes |
Property View | Yes |
State | GA |
---|---|
County | Gordon |
City | Ranger |
Zip Code | 30734 |
Community Name | None 14.12 Acres |
School District | Sonoraville |
Elementary School | Fairmount |
Middle School | Red Bud |
High School | Sonoraville |
Listing VS Median (in None 14.12 Acres) | |
Price: $199,900 low | high Med: $0 On Site: 59 low | high Med: |