This is 28 acres of partially wooded and open pasture. It has road frontage on State Highway 44. It is perfect for building with open pasture. It has a small "watering hole" that doesn't constantly hold water. Natural spring creek runs through the backside.
| MLS # | 10686255 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 209 |
| Listing Provided By | Coldwell Banker Lake Oconee Realty | Melony Harper Greene |
| Acreage | 28.71 |
|---|
| Lot Features | Pasture |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Greene |
| City | Union Point |
| Zip Code | 30669 |
| Area | Greene |
| School District | Greene |
| Elementary School | Greene |
| High School | Greene |
| Listing VS Median (in 30669) | |
Price: $420,000 low | high Med: $499,500 On site: 209 low | high Med: 163 | |
| State | GA |
|---|---|
| County | Greene |
| City | Union Point |
| Zip Code | 30669 |
| Area | Greene |
| School District | Greene |
| Elementary School | Greene |
| High School | Greene |
| Listing VS Median (in 30669) | |
Price: $420,000 low | high Med: $499,500 On site: 209 low | high Med: 163 | |