Great Location, near lake, unimproved lot
| MLS # | 10669222 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 281 |
| Listing Provided By | Virtual Properties Realty.com | Jinming Gu |
| Acreage | 0.16 |
|---|---|
| Water Front | Yes |
| Lot Features | None |
|---|---|
| Waterfront Features | Lake Privileges |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 134.37 |
|---|---|
| Tax Year | 2022 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Snellville |
| Zip Code | 30039 |
| Area | Gwinnett |
| School District | Shiloh |
| Elementary School | Anderson Livsey |
| High School | Shiloh |
| Listing VS Median (in 30039) | |
Price: $30,000 low | high Med: $199,900 On site: 281 low | high Med: 12 | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Snellville |
| Zip Code | 30039 |
| Area | Gwinnett |
| School District | Shiloh |
| Elementary School | Anderson Livsey |
| High School | Shiloh |
| Listing VS Median (in 30039) | |
Price: $30,000 low | high Med: $199,900 On site: 281 low | high Med: 12 | |