Great buildable residential lot in the Brentwood subdivision - .638 acre on a cul-de-sac. Only undeveloped lot on the street.
| MLS # | 10826939 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Realty | Elle Vickery |
| Acreage | 0.64 |
|---|
| Lot Features | Cul-De-Sac |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 747 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Palmetto |
| Zip Code | 30268 |
| Area | Fulton |
| Community Name | Brentwood |
| School District | Creekside |
| Elementary School | Palmetto |
| High School | Creekside |
| Listing VS Median (in Brentwood) | |
Price: $45,000 low | high Med: $0 On site: 20 low | high Med: | |
| State | GA |
|---|---|
| County | Fulton |
| City | Palmetto |
| Zip Code | 30268 |
| Area | Fulton |
| Community Name | Brentwood |
| School District | Creekside |
| Elementary School | Palmetto |
| High School | Creekside |
| Listing VS Median (in Brentwood) | |
Price: $45,000 low | high Med: $0 On site: 20 low | high Med: | |