Sand Pit Road is the location of this 4.63 acre tract, count water and power available at the street, this lot fronts the Chattooga River, some flood plane some restrictions. Call For Details!
MLS# | 20121967 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 510 |
Listing Provided By | Rick Wyatt Realty, Inc. | Rick Wyatt |
Acreage | 4.63 |
---|
State | GA |
---|---|
County | Chattooga |
City | Summerville |
Zip Code | 30747 |
Community Name | Gilreath Property |
School District | Chattooga |
Elementary School | Leroy Massey |
Middle School | Summerville |
High School | Chattooga |
Listing VS Median (in Gilreath Property) | |
Price: $60,000 low | high Med: $0 On Site: 510 low | high Med: |