7 Lots in a well established Northcrest Subdivision. Appoximately 3.2 +/- acres for all 7 lots. Property to be sold together.
MLS# | 10163702 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 498 |
Listing Provided By | Day Realty | Matthew D. Knight |
Acreage | 3.20 |
---|
State | GA |
---|---|
County | Upson |
City | Thomaston |
Zip Code | 30286 |
Community Name | Northcrest |
School District | Upson Lee |
Elementary School | Upson-Lee |
Middle School | Upson Lee |
High School | Upson Lee |
Listing VS Median (in Northcrest) | |
Price: $17,500 low | high Med: $0 On Site: 498 low | high Med: |