1.68 Acres - 100% Cleared Commercial Land Ready to Build | Dublin, GA Don't waste time or money on clearing and grading - this property is already cleared, level, and development-ready. Perfect for investors, business owners, or developers looking for a quick start in a growing Georgia market. Allows for a wide range of uses including: Retail stores and shops Restaurants (drive-thru potential) Offices and professional services Automotive sales, service, or repair Daycares, gyms, and studios Fast-food and convenience retail Medical or dental clinics Breweries, tasting rooms (check local ordinances) Property Highlights: 1.68 acres fully cleared and level Road frontage with good visibility Electric, water, and sewer access available (buyer to verify connections) No existing structures - true blank slate Low site prep costs due to existing clearing Suitable for single tenant, multi-tenant, or future development Location Benefits: Located in Dublin, GA - hub of Laurens County Easy access to major thoroughfares Close to retail corridors, VA Medical Center, and downtown Dublin Strong local economy with steady traffic counts Financing: Cash, conventional, or commercial loan. Owner open to reasonable offers. Show anytime - easy walking property. Survey available upon request. Owner is a Real Estate Broker.
| MLS # | 10786566 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 73 |
| Listing Provided By | Old City Brokers | Pierre LePoureau |
| Zoning | Commercial Property |
|---|---|
| Acreage | 1.68 |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Heating | None |
| Heating Yes / No | No |
| Lot Features | Corner Lot, Level |
|---|---|
| Construction Materials | Other |
| Fencing | Fenced |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Other |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Water Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 774.08 |
|---|---|
| Tax Year | 25 |
| State | GA |
|---|---|
| County | Laurens |
| City | Dublin |
| Zip Code | 31021 |
| Area | Laurens |
| Listing VS Median (in 31021) | |
Price: $189,500 low | high Med: $2,300 On site: 73 low | high Med: 156 | |
| State | GA |
|---|---|
| County | Laurens |
| City | Dublin |
| Zip Code | 31021 |
| Area | Laurens |
| Listing VS Median (in 31021) | |
Price: $189,500 low | high Med: $2,300 On site: 73 low | high Med: 156 | |
![]() | $189,5000 Marcus StreetDublin, GA 31021 |