Rare opportunity to own an entire city block in Saint George Georgia. Alleyway is included. A total of 12 lots with alleyway (Block 145).
| MLS # | 10825666 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | RE/MAX First Coast | Brian Lloyd |
| Acreage | 2.14 |
|---|
| Lot Features | City Lot, Corner Lot, Level, Other |
|---|
| Utilities | Electricity Available, High Speed Internet, Other |
|---|---|
| Sewer | None, Septic Tank |
| Tax Annual Amount | 490 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Charlton |
| City | St. George |
| Zip Code | 31562 |
| Area | Charlton |
| School District | Charlton |
| Elementary School | St. George |
| High School | Charlton |
| Listing VS Median (in 31562) | |
Price: $49,900 low | high Med: $249,888 On site: 12 low | high Med: 255 | |
| State | GA |
|---|---|
| County | Charlton |
| City | St. George |
| Zip Code | 31562 |
| Area | Charlton |
| School District | Charlton |
| Elementary School | St. George |
| High School | Charlton |
| Listing VS Median (in 31562) | |
Price: $49,900 low | high Med: $249,888 On site: 12 low | high Med: 255 | |