Building Lot (s) 150x150 on pave Road ( Dogwood Lane) City Water available. There are approximately 10 available Lots.
| MLS # | 10805255 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 52 |
| Listing Provided By | RE/MAX First Coast | Brian Lloyd |
| Acreage | 0.50 |
|---|
| Lot Features | City Lot, Level |
|---|
| Utilities | Electricity Available, High Speed Internet, Other, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 750 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Charlton |
| City | Folkston |
| Zip Code | 31537 |
| Area | Charlton |
| School District | Charlton |
| Elementary School | Folkston |
| High School | Charlton |
| Listing VS Median (in 31537) | |
Price: $25,900 low | high Med: $374,000 On site: 52 low | high Med: 87 | |
| State | GA |
|---|---|
| County | Charlton |
| City | Folkston |
| Zip Code | 31537 |
| Area | Charlton |
| School District | Charlton |
| Elementary School | Folkston |
| High School | Charlton |
| Listing VS Median (in 31537) | |
Price: $25,900 low | high Med: $374,000 On site: 52 low | high Med: 87 | |