Beautiful wooded lot with Live Oaks, Pines and Magnolia trees. Lot (s) have two points of Entry one off of Owen Spatcher Road- (paved road frontage) and one off of Kelly Road. Seller has verified availability of city sewer and City public water. Lot(s) make a great option for mobile homes or stick built home. A total of four lots are available. Call today for a showing.
| MLS # | 10682190 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 207 |
| Listing Provided By | RE/MAX First Coast | Brian Lloyd |
| Acreage | 0.69 |
|---|
| Lot Features | City Lot, Corner Lot |
|---|
| Utilities | Electricity Available, High Speed Internet, Other, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 60 |
|---|---|
| Tax Year | 2024 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Charlton |
| City | Folkston |
| Zip Code | 31537 |
| Area | Charlton |
| School District | Charlton |
| Elementary School | Folkston |
| High School | Charlton |
| Listing VS Median (in 31537) | |
Price: $20,999 low | high Med: $432,950 On site: 207 low | high Med: 203.5 | |
| State | GA |
|---|---|
| County | Charlton |
| City | Folkston |
| Zip Code | 31537 |
| Area | Charlton |
| School District | Charlton |
| Elementary School | Folkston |
| High School | Charlton |
| Listing VS Median (in 31537) | |
Price: $20,999 low | high Med: $432,950 On site: 207 low | high Med: 203.5 | |