Absolutely stunning meandering driveway & beautiful homesite mulched in. See & hear the creek from your porch!! All of those who are wanting a creek steps away from your door & privacy, this is it! UNRESTRICTED! Extremely hard to find level, Paved County Road frontage. Flat as a pancake with a beautiful old farm creek. Lovely rectangular shape. It doesn't get better than this. You own both sides of the creek, perfect for a pond! In an area of other lovely farms. Bring the horses, chickens. Build your barndo, farmhouse, dream home! Park your boat, RV, camper. This is your land, your way. It will be a perfect homestead or farm! Qualifying size for CUVA if you decide you want to reap tax savings. It is currently NOT in conservation, no worries. Country living, in an area everyone is looking. County does allow two houses. Cannot be split. Best opportunity around. We have additional opportunities in Lumpkin County. Broker/Owner. Appointment owner.
| MLS # | 10785110 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 80 |
| Listing Provided By | GOLD RIVER REALTY | Leah A. Smith |
| Acreage | 10.00 |
|---|---|
| Water Front | Yes |
| Lot Features | Level, Private |
|---|---|
| Waterfront Features | Creek |
| Utilities | Electricity Available |
|---|---|
| Sewer | Other |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 0 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Lumpkin |
| City | Dahlonega |
| Zip Code | 30533 |
| Area | Lumpkin |
| Community Name | Acreage |
| School District | New Lumpkin |
| Elementary School | Blackburn |
| High School | New Lumpkin |
| Listing VS Median (in Acreage) | |
Price: $320,000 low | high Med: $0 On site: 80 low | high Med: | |
| State | GA |
|---|---|
| County | Lumpkin |
| City | Dahlonega |
| Zip Code | 30533 |
| Area | Lumpkin |
| Community Name | Acreage |
| School District | New Lumpkin |
| Elementary School | Blackburn |
| High School | New Lumpkin |
| Listing VS Median (in Acreage) | |
Price: $320,000 low | high Med: $0 On site: 80 low | high Med: | |