Never-before-assembled assemblage offering over 38 acres zoned Highway Business (County) in the heart of Pickens County's most prime commercial growth corridor. This property is strategically located approximately 1,500 feet west of Highway 515 at Jasper's largest and most heavily trafficked intersection. The property includes 7 income-producing structures currently generating over $10,000 per month in gross revenue, providing immediate cash flow while positioning the asset for long-term development upside. This site is fully development-ready: Current survey Topographic mapping Soil studies Wetlands delineation All pertinent due-diligence work completed Full commercial park layout already designed Located in an absolute prime area that is rapidly transitioning toward commercial development, this property represents a rare, irreplaceable opportunity. With the County's comprehensive plan emphasizing rural preservation, large-scale Highway Business-zoned acreage of this size and quality is exceptionally difficult to acquire - making this assemblage virtually impossible to replicate. This is truly a once-in-a-lifetime development opportunity in Pickens County for investors, developers, and long-term holders seeking scale, zoning, income, and strategic positioning in one asset.
| MLS # | 10677005 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 229 |
| Listing Provided By | Performance Real Estate Services | David Shouse |
| Zoning | Highway Business |
|---|---|
| Acreage | 38.76 |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Heating | None |
| Heating Yes / No | No |
| Lot Features | Business Park, Industrial Park, Level |
|---|---|
| Construction Materials | Other |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Other |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Other |
| Electric | 220 Volts, 440 Volts, 3 Phase Electricity Available |
| Tax Annual Amount | 5000 |
|---|---|
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Pickens |
| City | Jasper |
| Zip Code | 30143 |
| Area | Pickens |
| Listing VS Median (in 30143) | |
Price: $7,995,000 low | high Med: $645,000 On site: 229 low | high Med: 218 | |
| State | GA |
|---|---|
| County | Pickens |
| City | Jasper |
| Zip Code | 30143 |
| Area | Pickens |
| Listing VS Median (in 30143) | |
Price: $7,995,000 low | high Med: $645,000 On site: 229 low | high Med: 218 | |