Gorgeous mixed land with loads of road frontage. It has some of everything, including woods, wetlands, perfect hunting spots, and multiple building sites. This is the best of both worlds for the sporting buyers who want to play where they live for an affordable price. Please see estimated land lines uploaded. Adjoining approximately 64.75 acres is also available.
| MLS # | 10821510 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 18 |
| Listing Provided By | Metro West Realty Group LLC | Lauren Yates |
| Acreage | 57.93 |
|---|
| Lot Features | Private |
|---|
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 397 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Area | Carroll |
| School District | Mount Zion |
| Elementary School | Mount Zion |
| High School | Mount Zion |
| Listing VS Median (in 30117) | |
Price: $375,000 low | high Med: $195,550 On site: 18 low | high Med: 326 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Area | Carroll |
| School District | Mount Zion |
| Elementary School | Mount Zion |
| High School | Mount Zion |
| Listing VS Median (in 30117) | |
Price: $375,000 low | high Med: $195,550 On site: 18 low | high Med: 326 | |