BUILD-READY HOMESITE ON THE EDGE OF HISTORIC KINGSLAND. THIS CLEARED AND FILLED LOT IS READY FOR YOUR NEW HOME, WITH ELECTRICITY, WATER, AND SEWER AVAILABLE FOR CONNECTION. A SMALL STAND OF TREES ALONG THE EASTERN PROPERTY LINE PROVIDES ADDED PRIVACY AND A NATURAL BUFFER. ACCESS IS PROVIDED VIA A GRAVEL/MILLINGS ROAD, OFFERING A PEACEFUL SETTING WHILE REMAINING CONVENIENT TO DOWNTOWN AMENITIES. OWNER MAY BE REQUIRED TO EXECUTE A SHARED DRIVEWAY MAINTENANCE AGREEMENT AT CLOSING. DON'T MISS THIS OPPORTUNITY TO CREATE YOUR IDEAL HOME IN A GROWING AND CONVENIENT LOCATION.
| MLS # | 10776826 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 91 |
| Listing Provided By | Coldwell Banker Access Realty | Nicole Readdick |
| Acreage | 0.34 |
|---|
| Lot Features | Private |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 330.44 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Camden |
| City | Kingsland |
| Zip Code | 31548 |
| Area | Camden |
| Community Name | Ward |
| School District | Camden |
| Elementary School | Mamie Lou Gross |
| High School | Camden |
| Listing VS Median (in Ward) | |
Price: $29,999 low | high Med: $0 On site: 91 low | high Med: | |
| State | GA |
|---|---|
| County | Camden |
| City | Kingsland |
| Zip Code | 31548 |
| Area | Camden |
| Community Name | Ward |
| School District | Camden |
| Elementary School | Mamie Lou Gross |
| High School | Camden |
| Listing VS Median (in Ward) | |
Price: $29,999 low | high Med: $0 On site: 91 low | high Med: | |