Corner lot with city water and sewer available, located in the historic area of Folkston. This buildable half-acre property offers a great opportunity for residential development. Conveniently situated within walking distance to local restaurants and just minutes from the Charlton County Courthouse. Don't miss this opportunity-schedule a showing today!
| MLS # | 10756144 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 115 |
| Listing Provided By | RE/MAX First Coast | Brian Lloyd |
| Acreage | 0.51 |
|---|
| Lot Features | City Lot |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 129 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Charlton |
| City | Folkston |
| Zip Code | 31537 |
| Area | Charlton |
| Community Name | Rodgers Road Ext |
| School District | Charlton |
| Elementary School | Folkston |
| High School | Charlton |
| Listing VS Median (in Rodgers Road Ext) | |
Price: $33,888 low | high Med: $0 On site: 115 low | high Med: | |
| State | GA |
|---|---|
| County | Charlton |
| City | Folkston |
| Zip Code | 31537 |
| Area | Charlton |
| Community Name | Rodgers Road Ext |
| School District | Charlton |
| Elementary School | Folkston |
| High School | Charlton |
| Listing VS Median (in Rodgers Road Ext) | |
Price: $33,888 low | high Med: $0 On site: 115 low | high Med: | |