+/- 1.55 Acres +/- 4 miles from Main Street, Senoia City: Senoia Price: $399,000 Zoned: CUP (Conditional Use Permit) County: Coweta
| MLS # | 10740758 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 132 |
| Listing Provided By | Randolph-Williams | Brent Randolph |
| Acreage | 1.55 |
|---|
| Lot Features | Other |
|---|
| Utilities | Other |
|---|---|
| Sewer | Other |
| Tax Annual Amount | 299.72 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Coweta |
| City | Senoia |
| Zip Code | 30276 |
| Area | Coweta |
| School District | East Coweta |
| Elementary School | Poplar Road |
| High School | East Coweta |
| Listing VS Median (in 30276) | |
Price: $399,000 low | high Med: $1,253,500 On site: 132 low | high Med: 827.5 | |
| State | GA |
|---|---|
| County | Coweta |
| City | Senoia |
| Zip Code | 30276 |
| Area | Coweta |
| School District | East Coweta |
| Elementary School | Poplar Road |
| High School | East Coweta |
| Listing VS Median (in 30276) | |
Price: $399,000 low | high Med: $1,253,500 On site: 132 low | high Med: 827.5 | |