7.3 Acres, with a cleared portion for a homesite in Bluewater Subdivision. Property is part of a 19 lot subdivide, just outside of Dublin, Ga. Close to I16 and close to town, this property will make the perfect family homesite to build.
| MLS # | 10827009 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | SmallTown Hunting Properties & Real | Hunter Bargeron |
| Acreage | 7.30 |
|---|
| Lot Features | Open Lot, Private |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 1 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Laurens |
| City | Dexter |
| Zip Code | 31019 |
| Area | Laurens |
| Community Name | Bluewater |
| School District | East Laurens |
| Elementary School | East Laurens |
| High School | East Laurens |
| Listing VS Median (in Bluewater) | |
Price: $91,000 low | high Med: $0 On site: 15 low | high Med: | |
| State | GA |
|---|---|
| County | Laurens |
| City | Dexter |
| Zip Code | 31019 |
| Area | Laurens |
| Community Name | Bluewater |
| School District | East Laurens |
| Elementary School | East Laurens |
| High School | East Laurens |
| Listing VS Median (in Bluewater) | |
Price: $91,000 low | high Med: $0 On site: 15 low | high Med: | |